|
|
|
|
|
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AU332P | THERMODYNAMICS AND THERMAL ENGINEERING | Core Courses | 5 | 4 | 100 | |
AU333P | STRENGTH OF MATERIALS | Core Courses | 5 | 4 | 100 | |
AU334P | FLUID MECHANICS AND FLUID MACHINES | Core Courses | 5 | 4 | 100 | |
BS351 | ENGINEERING BIOLOGY LABORATORY | Core Courses | 2 | 1 | 50 | |
CE351 | SUSTAINABLE GREEN TECHNOLOGY | Core Courses | 2 | 2 | 50 | |
EVS321 | ENVIRONMENTAL SCIENCE | Skill Enhancement Courses | 2 | 0 | 0 | |
HS345E1 | PROFESSIONAL ETHICS | Discipline Specific Elective Courses | 2 | 2 | 50 | |
MA331 | MATHEMATICS - III | Core Courses | 3 | 3 | 100 | |
MAHO331DMP | DESIGN FOR ADDITIVE MANUFACTURING | Minors and Honours | 4 | 4 | 100 | |
OEC371 | NCC3 | Generic Elective Courses | 1 | 1 | 50 | |
OEC372 | ABILITY ENHANCEMENT COURSE III | Generic Elective Courses | 2 | 1 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AU431P | AUTOMOTIVE MATERIALS AND METALLURGY | Core Courses | 3 | 3 | 100 | |
AU432P | AUTOMOTIVE POWER TRAIN | Core Courses | 2 | 2 | 50 | |
AU433P | MANUFACTURING PROCESS | Core Courses | 5 | 3 | 100 | |
AU434 | COMPUTER AIDED MACHINE DRAWING | Core Courses | 4 | 3 | 100 | |
AU435P | AUTOMOTIVE ENGINES | Core Courses | 5 | 4 | 100 | |
CSE451 | EXTENDED REALITIES | Core Courses | 4 | 2 | 50 | |
CY421 | CYBER SECURITY | Skill Enhancement Courses | 2 | 0 | 0 | |
MAHO431DMP | COMPUTER AIDED ENGINEERING | Minors and Honours | 4 | 4 | 100 | |
OEC471 | NCC4 | Generic Elective Courses | 1 | 1 | 50 | |
OEC472 | ABILITY ENHANCEMENT COURSE - IV | Generic Elective Courses | 2 | 1 | 50 | |
5 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AU531 | DESIGN OF AUTOMOTIVE COMPONENTS | Core Courses | 4 | 3 | 100 | |
AU532 | AUTOMOTIVE ENGINE SYSTEMS | Core Courses | 3 | 3 | 100 | |
AU533 | COMPUTER AIDED MACHINE DRAWING | Core Courses | 3 | 3 | 100 | |
AU544E1 | AUTOMOTIVE AERODYNAMICS | Discipline Specific Elective Courses | 4 | 3 | 100 | |
AU544E6 | FUEL CELLS FOR AUTOMOTIVE APPLICATIONS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
AU551 | COMPUTATIONAL LABORATORY | Core Courses | 2 | 1 | 100 | |
AU552 | AUTOMOTIVE SERVICING AND TEARDOWN LAB | Core Courses | 2 | 1 | 50 | |
CEOE561E01 | SOLID WASTE MANAGEMENT | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
CEOE561E02 | DISASTER MANAGEMENT | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
HS522 | PROJECT MANAGEMENT AND FINANCE | Core Courses | 2 | 2 | 50 | |
IC421 | INDIAN CONSTITUTION | Skill Enhancement Courses | 1 | 0 | 0 | |
MAHO531DMP | REVERSE ENGINEERING | Minors and Honours | 4 | 4 | 100 | |
MAHO582DMP | PROJECT | Minors and Honours | 4 | 4 | 100 | |
MAOE561E01 | APPLIED STATISTICS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MICSAI533 | FUNDAMENTALS OF ARTIFICIAL INTELLIGENCE | Minor Core Courses | 5 | 4 | 100 | |
6 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AU631 | AUTOMATIVE EMISSIONS AND CONTROL | Core Courses | 2 | 2 | 50 | |
AU632 | AUTOMOTIVE CHASSIS AND SUSPENSION | Core Courses | 3 | 3 | 100 | |
AU633P | HYBRID ELECTRIC VEHICLE AND RENEWABLE ENERGY | Core Courses | 4 | 3 | 75 | |
AU635P | COMPUTER AIDED ENGINEERING | Core Courses | 4 | 3 | 50 | |
AU637 | SERVICE LEARNING | Core Courses | 4 | 2 | 50 | |
AU644E4 | TROUBLE SHOOTING SERVICING AND MAINTENANCE OF AUTOMOBILES | Discipline Specific Elective Courses | 4 | 03 | 100 | |
AU651 | ADVANCED MACHINING LABORATORY | Core Courses | 2 | 1 | 50 | |
BTGE631 | CORPORATE SOCIAL RESPONSIBILITY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE632 | DIGITAL MEDIA | Generic Elective Courses | 2 | 2 | 100 | |
BTGE633 | ESSENTIAL SOFT SKILLS FOR PROFESSIONAL SUCCESS | Generic Elective Courses | 2 | 2 | 50 | |
BTGE634 | GERMAN LANGUAGE | Generic Elective Courses | 2 | 2 | 50 | |
BTGE635 | INTELLECTUAL PROPERTY RIGHTS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE637 | PROFESSIONAL PSYCHOLOGY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE651 | DATA ANALYTICS THROUGH SPSS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE652 | DIGITAL MARKETING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE653 | DIGITAL WRITING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE654 | PHOTOGRAPHY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE655 | ACTING COURSE | Generic Elective Courses | 2 | 2 | 100 | |
BTGE656 | CREATIVITY AND INNOVATION | Generic Elective Courses | 2 | 2 | 100 | |
BTGE657 | PAINTING AND SKETCHING | Generic Elective Courses | 2 | 2 | 50 | |
BTGE658 | DESIGN THINKING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE659 | FOUNDATIONS OF AVIATION | Generic Elective Courses | 2 | 2 | 100 | |
MAHO631DMP | INTERNET OF THINGS FOR INDUSTRY AUTOMATION | Minors and Honours | 4 | 4 | 100 | |
MIIMBA634 | DATA ANALYSIS FOR MANAGERS | Minors and Honours | 4 | 4 | 100 | |
7 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AU733 | TWO AND THREE WHEELERS | Core Courses | 2 | 2 | 50 | |
AU734 | ENGINEERING ECONOMICS AND AUTOMOTIVE COST ESTIMATION | Core Courses | 3 | 2 | 50 | |
AU741E1 | AUTOMOTIVE HEATING VENTILATION & AIR- CONDITIONING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
AU742E2 | TOTAL QUALITY MANAGEMENT | Discipline Specific Elective Courses | 3 | 3 | 100 | |
AU745E1 | VEHICLE TRANSPORT MANAGEMENT | Discipline Specific Elective Courses | 4 | 3 | 100 | |
AU751 | AUTOMATION LABORATORY | Core Courses | 2 | 1 | 50 | |
AU752 | SIMULATION LABORATORY | Core Courses | 2 | 1 | 50 | |
AU781 | PROJECT WORK PHASE I | Project | 4 | 2 | 100 | |
AU782 | INTERNSHIP | Core Courses | 4 | 2 | 50 | |
ECOE761E01 | AUTOMOTIVE ELECTRONICS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
NCCOE02 | NCC2 | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
8 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
AU841E4 | NON-DESTRUCTIVE TESTING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
AU881 | PROJECT WORK PHASE II | Project | 16 | 10 | 300 |
|